Haraga Bahan Bangunan di Cirebon |
Daerah Kabupaten / Kota Cirebon
Tahun 2020
JASA
|
BAHAN
No. | URAIAN | KODE | SATUAN | HARGA SATUAN (Rp) |
1 | Pasir Pasang (Sedang) | M01b | M3 | 232,500.00 |
2 | Pasir Beton (Kasar) | M01a | M3 | 250,000.00 |
3 | Pasir Halus (untuk HRS) | M01c | M3 | 270,000.00 |
4 | Pasir Urug (ada unsur lempung) | M01d | M3 | 155,000.00 |
5 | Batu Kali / Batu Mangga | M02 | M3 | 195,500.00 |
6 | Agregat Pecah Kasar | M3 | 210,000.00 | |
7 | Agg. Halus LP A | M3 | 262,000.00 | |
8 | Agregat Lolos # 1 " | M3 | 231,500.00 | |
6 | Lolos screen1 ukuran ( 0 - 5) | M3 | 226,500.00 | |
7 | Lolos screen2 ukuran ( 0 - 5) | M3 | 226,500.00 | |
7 | Lolos screen2 ukuran ( 5 - 10) | M3 | 231,500.00 | |
8 | Lolos screen2 ukuran ( 10 - 20) | M3 | 206,650.00 | |
9 | F i l l e r | M05 | Kg | 1,440.00 |
10 | Kerikil | M06 | M3 | 264,500.00 |
11 | G r a v e l | M07 | M3 | 315,000.00 |
10 | Bahan Tanah Timbunan | M08 | M3 | 74,000.00 |
11 | Bahan Pilihan | M09 | M3 | 150,000.00 |
12 | Aspal | M10 | KG | 12,000.00 |
13 | Kerosen / Minyak Tanah | M11 | LITER | 10,185.00 |
14 | Semen / PC (50kg) | M12 | Zak | 72,000.00 |
21 | Semen / PC (kg) | M12 | Kg | 1,440.00 |
15 | Besi Beton | M13 | Kg | 12,000.00 |
22 | Kawat Beton | M14 | Kg | 18,000.00 |
16 | Kawat Bronjong | M15 | Kg | 26,000.00 |
23 | S i r t u | M16 | M3 | 156,300.00 |
24 | Cat Marka (Non Thermoplas) | M17a | Kg | 59,200.00 |
25 | Cat Marka (Thermoplastic) | M17b | Kg | 64,200.00 |
26 | P a k u | M18 | Kg | 17,000.00 |
27 | Kayu Perancah | M19 | M3 | 1,700,000.00 |
28 | B e n s i n | M20 | LITER | 8,000.00 |
29 | S o l a r | M21 | LITER | 10,000.00 |
30 | Minyak Pelumas / Olie | M22 | LITER | 30,000.00 |
30 | Plastik Filter | M23 | M2 | 15,000.00 |
31 | Pipa Galvanis Dia. 1.6" | M24 | Batang | 154,000.00 |
31 | Pipa Porus | M25 | M' | 40,000.00 |
31 | Agr. Base Kelas A | M26 | M3 | 277,332.73 |
32 | Agr. Base Kelas B | M27 | M3 | 239,710.24 |
33 | Agr. Base Kelas S | M28 | M3 | 295,350.88 |
34 | Geotextile | M30 | M2 | 35,000.00 |
35 | Aspal Emulsi | M31 | Kg | 5,000.00 |
36 | Gebalan Rumput | M32 | M2 | 3,500.00 |
37 | Thinner | M33 | LITER | 12,000.00 |
38 | Glass Bead | M34 | Kg | 28,600.00 |
39 | Pelat Rambu (Eng. Grade) | M35a | BH | 176,000.00 |
40 | Pelat Rambu (High I. Grade) | M35b | BH | 216,500.00 |
41 | Rel Pengaman | M36 | M' | 412,500.00 |
34 | Baja Tulangan (Polos) U24 | M39a | Kg | 12,800.00 |
35 | Baja Tulangan (Ulir) D32 | M39b | Kg | 13,200.00 |
36 | Kapur | M40 | M3 | 40,000.00 |
37 | Plamir tembok | M41 | M3 | 25,000.00 |
37 | Cat penutup | M41kg | Kg | 25,000.00 |
36 | Cat | M42 | Kg | 25,000.00 |
38 | Pemantul Cahaya (Reflector) | M43 | Bh. | 12,600.00 |
37 | Pasir Urug | M44 | M3 | 151,800.00 |
39 | Arbocell | M45 | Kg. | 32,000.00 |
38 | Baja Bergelombang | M46 | Kg | 12,500.00 |
39 | Baja Struktur | M48 | Kg | 12,800.00 |
41 | Tiang Pancang Baja | M49 | M' | 25,247.37 |
40 | Tiang Pancang Beton Pratekan | M50 | M3 | 423,957.93 |
42 | Kawat Las | M51 | Dos | 16,000.00 |
41 | Pipa Baja | M52 | Kg | 15,000.00 |
43 | Minyak Fluks | M53 | Liter | 6,237.00 |
42 | Bunker Oil | M54 | Liter | 3,000.00 |
44 | Asbuton Halus | M55 | Ton | 325,000.00 |
43 | Baja Prategang | M56 | Kg | 8,000.00 |
45 | Baja Tulangan (Polos) U32 | M57a | Kg | 12,800.00 |
44 | Baja Tulangan (Ulir) D39 | M39c | Kg | 13,200.00 |
46 | Baja Tulangan (Ulir) D48 | M39d | Kg | 9,000.00 |
45 | PCI Girder L=17m | M58a | Buah | 86,000,000 |
47 | PCI Girder L=21m | M58b | Buah | 97,000,000 |
46 | PCI Girder L=26m | M58c | Buah | 124,000,000 |
48 | PCI Girder L=32m | M58d | Buah | 157,000,000 |
47 | PCI Girder L=36m | M58e | Buah | 168,000,000 |
49 | PCI Girder L=41m | M58f | Buah | 192,000,000 |
48 | Beton K-300 | M59 | M3 | 1,196,898.54 |
49 | Cerucuk | M61 | M | 27,000 |
51 | Elastomer | M62 | buah | 300,000 |
50 | Bahan pengawet: kreosot | M63 | liter | 5,000 |
52 | Mata Kucing | M64 | buah | 75,000 |
51 | Anchorage | M65 | buah | 480,000 |
53 | Anti strpping agent | M66 | Kg | 24,000.00 |
52 | Bahan Modifikasi | M67 | Kg | 1,000.00 |
54 | Beton K-500 | M68 | M3 | 2,331,461.48 |
53 | Beton K-400 | M69 | M3 | 2,163,023.01 |
55 | Ducting (Kabel prestress) | M70 | M' | 150,000 |
54 | Ducting (Strand prestress) | M71 | M' | 50,000 |
55 | Multipleks 12 mm | M73 | Lbr | 181,500.00 |
57 | Elastomer jenis 1 | M74a | buah | 385,500.00 |
56 | Elastomer jenis 2 | M74b | buah | 650,000.00 |
58 | Elastomer jenis 3 | M74c | buah | 838,000.00 |
57 | Expansion Tipe Joint Asphaltic Plug | M75d | M | 1,000,000.00 |
59 | Expansion Join Tipe Rubber | M75e | M | 1,200,000.00 |
58 | Expansion Join Baja Siku | M75f | M | 275,000.00 |
60 | Marmer | M76 | Buah | 400,000.00 |
59 | Kerb Type A | M77 | Buah | 45,000.00 |
61 | Paving Block | M78 | Buah | 40,000.00 |
60 | Mini Timber Pile | M79 | Buah | 27,000.00 |
62 | Expansion Joint Tipe Torma | M80 | M1 | 1,200,000.00 |
61 | Strip Bearing | M81 | Buah | 229,500.00 |
63 | Joint Socket Pile 35x35 | M82 | Set | 607,500.00 |
62 | Joint Socket Pile 16x16x16 | M83 | Set | 67,500.00 |
64 | Mikro Pile 16x16x16 | M84 | M1 | 60,750.00 |
63 | Matras Concrete | M85 | Buah | 405,000.00 |
65 | Assetilline | M86 | Botol | 229,500.00 |
64 | Oxygen | M87 | Botol | 114,750.00 |
66 | Batu Bara | M88 | Kg | 700 |
37 | Pipa Galvanis Dia 3" | M24a | M | 100,000.00 |
38 | Pipa Galvanis Dia 1,5" | M24b | M | 67,000.00 |
38 | Agregat Pecah Mesin 0-5 mm | M91 | M3 | 231,500.00 |
39 | Agregat Pecah Mesin 5-10 & 10-20 mm | M92 | M3 | 231,500.00 |
39 | Agregat Pecah Mesin 20-30 mm | M93 | M3 | 231,500.00 |
40 | Joint Sealent | M94 | Kg | 34,100.00 |
40 | Cat Anti Karat | M95 | Kg | 35,750.00 |
41 | Expansion Cap | M96 | M2 | 6,050.00 |
41 | Polytene 125 mikron | M97 | Kg | 19,250.00 |
42 | Curing Compound | M98 | Ltr | 38,500.00 |
42 | Kayu Acuan | M99 | M3 | 1,700,000.00 |
43 | Additive | M67a | Ltr | 38,500.00 |
43 | Casing | M100 | M2 | 9,000.00 |
44 | Pasir Tailing | M3 | 259,000.00 | |
44 | Polimer | 45,000.00 | ||
45 | Batubara | kg | 500 | |
45 | Kerb jenis 1 | Buah | 45,000.00 | |
46 | Kerb jenis 2 | Buah | 50,000.00 | |
46 | Kerb jenis 3 | Buah | 55,000.00 | |
47 | Bahan Modifikasi | Kg | 75,000.00 | |
47 | Aditif anti pengelupasan | Kg | 30,000.00 | |
48 | Bahan Pengisi (Filler) Tambahan | Kg | 1,440.00 | |
48 | Asbuton yang diproses | Kg | 30,000.00 | |
49 | Elastomer Alam | Kg | 30,000.00 | |
49 | Elastomer Sintesis | Kg | 30,000.00 | |
50 | Anchorage | |||
- hidup | bh | 750,000.00 | ||
- mati | bh | 400,000.00 | ||
51 | Kabel Prategang | |||
- Baja Prategang | Kg | 8,000.00 | ||
52 | Epoxy Bahan Penutup (sealant) | Kg | 34,100.00 |
ALAT
URAIAN | BIAYA | |||||
No. | KODE | HP | KAP. | SEWA | ||
ALAT/JAM | ||||||
(di luar PPN) | ||||||
1 | ASPHALT MIXING PLANT | E01 | 294 | 60 | T/Jam | 6,657,147.66 |
2 | ASPHALT FINISHER | E02 | 72.4 | 10 | Ton | 787,635.47 |
3 | ASPHALT SPRAYER | E03 | 4 | 850 | Liter | 62,372.24 |
4 | BULLDOZER 100-150 HP | E04 | 155 | - | - | 659,500.98 |
5 | COMPRESSOR 4000-6500 L\M | E05 | 60 | 5,000.00 | CPM/(L/m) | 162,387.59 |
6 | CONCRETE MIXER 0.3-0.6 M3 | E06 | 20 | 500 | Liter | 120,369.52 |
7 | CRANE 10-15 TON | E07 | 138 | 15 | Ton | 505,957.21 |
8 | DUMP TRUCK 3.5 TON | E08 | 100 | 6 | Ton | 288,196.98 |
9 | DUMP TRUCK 10 TON | E09 | 190 | 10 | Ton | 479,014.55 |
10 | EXCAVATOR 80-140 HP | E10 | 133 | 0.9 | M3 | 631,976.57 |
11 | FLAT BED TRUCK 3-4 M3 | E11 | 190 | 10 | ton | 479,884.86 |
12 | GENERATOR SET | E12 | 180 | 135 | KVA | 417,512.49 |
13 | MOTOR GRADER >100 HP | E13 | 135 | 10,800.00 | - | 588,299.27 |
14 | TRACK LOADER 75-100 HP | E14 | 70 | 0.8 | M3 | 281,625.86 |
15 | WHEEL LOADER 1.0-1.6 M3 | E15 | 96 | 1.5 | M3 | 469,313.66 |
16 | THREE WHEEL ROLLER 6-8 T | E16 | 55 | 8 | Ton | 352,230.16 |
17 | TANDEM ROLLER 6-8 T. | E17 | 82 | 8.1 | Ton | 404,880.16 |
18 | TIRE ROLLER 8-10 T. | E18 | 100.5 | 9 | Ton | 440,955.16 |
19 | VIBRATORY ROLLER 5-8 T. | E19 | 82 | 7.05 | Ton | 404,880.16 |
20 | CONCRETE VIBRATOR | E20 | 5.5 | 25 | - | 41,601.24 |
21 | STONE CRUSHER | E21 | 220 | 60 | T/Jam | 1,114,336.26 |
22 | WATER PUMP 70-100 mm | E22 | 6 | - | - | 38,630.51 |
23 | WATER TANKER 3000-4500 L. | E23 | 100 | 4,000.00 | Liter | 254,312.66 |
24 | PEDESTRIAN ROLLER | E24 | 8.8 | 835 | Ton | 75,539.81 |
25 | TAMPER | E25 | 4.7 | 121 | Ton | 40,200.44 |
26 | JACK HAMMER | E26 | 0 | 1,330.00 | - | 28,584.69 |
27 | FULVI MIXER | E27 | 345 | 2,005.00 | - | 920,280.09 |
28 | CONCRETE PUMP | E28 | 100 | 8 | M3 | 313,635.16 |
29 | TRAILER 20 TON | E29 | 175 | 20 | Ton | 485,477.62 |
30 | PILE DRIVER + HAMMER | E30 | 25 | 2.5 | Ton | 276,323.83 |
31 | CRANE ON TRACK 35 TON | E31 | 125 | 35 | Ton | 593,302.36 |
32 | WELDING SET | E32 | 40 | 250 | Amp | 109,462.53 |
33 | BORE PILE MACHINE | E33 | 150 | 2,000.00 | Meter | 804,578.54 |
34 | ASPHALT LIQUID MIXER | E34 | 5 | 1,000.00 | Liter | 72,560.82 |
35 | TRONTON | E35 | 150 | 15 | Ton | 533,635.72 |
36 | COLD MILLING | E36 | 248 | 1,000.00 | m | 1,677,757.26 |
37 | ROCK DRILL BREAKER | E37 | 3 | - | - | 307,971.45 |
38 | COLD RECYCLER | E38 | 900 | 2,200.00 | M | 6,327,145.40 |
39 | HOT RECYCLER | E39 | 400 | 3 | M | 7,614,968.10 |
40 | AGGREGAT (CHIP) SPREADER | E40 | 115 | 3.5 | M | 534,145.34 |
41 | ASPHALT DISTRIBUTOR | E41 | 115 | 4,000.00 | Liter | 345,017.00 |
42 | SLIP FORM PAVER | E42 | 105 | 2.5 | M | 541,010.96 |
43 | CONCRETE PAN MIXER | E43 | 134 | 600 | Liter | 650,623.83 |
44 | CONCRETE BREAKER | E44 | 290 | 20 | m3/jam | 820,875.94 |
45 | ASPAHLT TANKER | E45 | 190 | 4,000.00 | liter | 543,350.79 |
46 | CEMENT TANKER | E46 | 190 | 4,000.00 | liter | 503,350.79 |
47 | CONDRETE MIXER (350) | E47 | 20 | 350 | liter | 76,573.00 |
48 | VIBRATING RAMMER | E48 | 4.2 | 80 | KG | 45,296.22 |
49 | TRUK MIXER (AGITATOR) | E49 | 220 | 5 | M3 | 627,563.28 |
50 | BORE PILE MACHINE | E50 | 125 | 60 | CM | 655,052.88 |
51 | CRANE ON TRACK 75-100 TON | E51 | 200 | 75 | Ton | 994,710.95 |
52 | BLENDING EQUIPMENT | E52 | 50 | 30 | Ton | 227,428.58 |
53 | CONCRETE PAVER | E65 | 105 | 2.5 | M | 541,010.96 |
54 | BATCHING PLANT | E66 | 134 | 60,000.00 | Liter | 797,041.22 |
55 | CHAIN SAW | 75,000.00 |
0 comments:
Post a Comment