Harga Material Bangunan Kab Tegal |
Harga ini juga berlaku untuk sekitaran wilayah Kabupaten Tegal, seperti Kota Tegal, Kabupaten Brebes, Kabupaten Pemalang, Kabupaten Purwokerto, Kabupaten Pekalongan.
Acuan Harga ini Dapat Dipergunakan dalam berbagai Layanan Pengadaan Secara Elektronik.
Harga ini merupakan harga untuk tahun 2021, dengan tingkat Inflasi pada terhadap tahun 2020 sebesar 4,7%.
Scroll ke bawah untuk jenis material yang ingin dicari, atau tekan CRT+F (ketik jenis material yang ingin dicari. Dan bila ingin mendowload link ada dibagian bawah.
UPAH | ||||
1 | Pekerja | 80.000,00 | / | OH |
2 | Tukang gali | 100.000,00 | / | OH |
3 | Mandor | 105.000,00 | / | OH |
4 | Tukang cat/ plitur / batu | 100.000,00 | / | OH |
5 | Kepala tukang cat/ plitur / batu | 105.000,00 | / | OH |
6 | Tukang kayu | 100.000,00 | / | OH |
7 | Kepala tukang kayu | 105.000,00 | / | OH |
8 | Tukang Besi / ledeng | 100.000,00 | / | OH |
9 | Kepala Tukang besi / ledeng | 105.000,00 | / | OH |
10 | Tukang Besi Profil | 100.000,00 | / | OH |
11 | Kepala Tukang besi Profil | 105.000,00 | / | OH |
12 | Mekanik | 105.000,00 | / | OH |
13 | Mekanik Pembantu | 100.000,00 | / | OH |
14 | Operator terlatih/ masinis | 105.000,00 | / | OH |
15 | Operator kurang terlatih | 100.000,00 | / | OH |
16 | Pembantu operator/ pemb. masinis | 80.000,00 | / | OH |
17 | Sopir truk | 105.000,00 | / | OH |
18 | Sopir personil | 100.000,00 | / | OH |
19 | Pembantu sopir | 75.000,00 | / | OH |
20 | Buruh lapangan tak terlatih | 50.000,00 | / | OH |
21 | Buruh lapangan semi terlatih | 75.000,00 | / | OH |
22 | Buruh lapangan terlatih | 100.000,00 | / | OH |
23 | Tukang masak aspal | 100.000,00 | / | OH |
24 | Penjaga malam | 50.000,00 | / | OH |
BAHAN DASAR | ||||
1 | Abu Batu | 240.000,00 | / | M3 |
2 | Abu Batu | 165,52 | / | kg |
3 | Batu Bata 3 x 11 x 22 (20) | 1.100,00 | / | Bh |
4 | Bata Hebel (10x20x40) | 9.000,00 | / | Bh |
5 | Batako Berlubang Hollow Blok HB-20 | 2.520,00 | / | Bh |
6 | Batako Berlubang Hollow Blok HB-15 | 2.205,00 | / | Bh |
7 | Batako Berlubang Hollow Blok HB-10 | 2.016,00 | / | Bh |
8 | Batu kali pecah | 265.000,00 | / | M3 |
9 | Batu Blonos | 220.000,00 | / | M3 |
10 | Batu pecah dg mesin (0,5-<1 cm) (Screening) | 300.000,00 | / | M3 |
11 | Batu pecah dg mesin (1-2cm) | 300.000,00 | / | M3 |
12 | Batu pecah dg mesin (2-3 cm) | 300.000,00 | / | M3 |
13 | Batu pecah dg mesin (3-5 cm) | 300.000,00 | / | M3 |
14 | Batu pecah dg tangan (5-7 cm) | 250.000,00 | / | M3 |
15 | Batu pecah dg mesin (2/3 cm) per kg | 222,22 | / | Kg |
16 | Batu/Kerikil Pecah Tersaring | 405.000,00 | / | M3 |
17 | Filler | 1.650,00 | / | Kg |
18 | Kerikil Sungai | 170.000,00 | / | M3 |
19 | Pasir | 250.000,00 | / | M3 |
20 | Pasir (Harga pasir per kg) | 178,57 | / | Kg |
21 | Pasir Urug | 200.000,00 | / | M3 |
22 | Pasir Beton | 300.000,00 | / | M3 |
23 | PC Semen Abu - abu ( 50 Kg ) | 1.320,00 | / | Kg |
24 | PC Semen Warna ( 40 Kg ) | 2.500,00 | / | Kg |
25 | Semen instan perekat bata ringan | 110.000,00 | / | zak |
26 | Semen instan plester bata ringan | 127.000,00 | / | zak |
27 | Semen instan acian bata ringan | 112.000,00 | / | zak |
28 | Sirtu | 210.000,00 | / | M3 |
29 | Tanah Urug | 120.000,00 | / | M3 |
30 | Semen Grouting MU | 3.717,00 | / | kg |
31 | Linstone | 150.000,00 | / | M3 |
PENUTUP ATAP | ||||
1 | Asbes Gelombang (3,00x1,05)x4 mm (gelombang kecil) | 102.000,00 | / | Lbr |
2 | Asbes Gelombang (2,70x1,05)x4 mm (gelombang kecil) | 90.000,00 | / | Lbr |
3 | Asbes Gelombang (2,40x1,05)x4 mm (gelombang kecil) | 63.000,00 | / | Lbr |
4 | Asbes Gelombang (2,10x1,05)x4 mm (gelombang kecil) | 62.000,00 | / | Lbr |
5 | Asbes Gelombang (1,50x1,05)x4 mm (gelombang kecil) | 44.000,00 | / | Lbr |
6 | Asbes Gelombang (2,50x0,92)x5 mm | 96.000,00 | / | Lbr |
7 | Asbes Gelombang (2,25x0,92)x5 mm | 87.000,00 | / | Lbr |
8 | Asbes Gelombang (2,00x0,92)x5 mm | 75.000,00 | / | Lbr |
9 | Asbes Gelombang (1,80x0,92)x5 mm | 61.000,00 | / | Lbr |
10 | Asbes Gelombang (2,40x1,08)x6 mm (gelombang kecil) | 45.000,00 | / | Lbr |
11 | Asbes Gelombang (2,10x1,08)x6 mm (gelombang kecil) | 43.000,00 | / | Lbr |
12 | Asbes Gelombang (1,80x1,08)x6 mm (gelombang kecil) | 90.000,00 | / | Lbr |
13 | Asbes Gelombang (2,40x0,8)x3,5 mm (gelombang kecil) | 47.000,00 | / | Lbr |
14 | Asbes Gelombang (2,10x0,8)x3,5 mm (gelombang kecil) | 42.000,00 | / | Lbr |
15 | Asbes Gelombang (1,80x0,8)x3,5 mm (gelombang kecil) | 40.000,00 | / | Lbr |
16 | Bubungan Asbes gelombang besar | 30.000,00 | / | m' |
17 | Bubungan Asbes gelombang kecil | 29.500,00 | / | m' |
18 | Bubungan Genteng keramik "KIA" | 12.600,00 | / | Bh |
19 | Bubungan Genteng Morando | 6.300,00 | / | Bh |
20 | Bubungan genteng pres jtw isi 4/m2 | 5.100,00 | / | Bh |
21 | Bubungan genteng pres kebumen | 5.000,00 | / | Bh |
22 | Bubungan genteng kodok | 4.200,00 | / | Bh |
23 | Bubungan genteng kodok glazur | 5.100,00 | / | Bh |
24 | Bubungan genteng plentong | 4.200,00 | / | Bh |
25 | Bubungan genteng plentong super / besar | 5.000,00 | / | Bh |
26 | Nok Genteng Beton | 5.500,00 | / | Bh |
27 | Nok Genteng Metal | 45.000,00 | / | bh |
28 | Genteng Keramik Glazur KIA isi 15/m2 warna muda | 7.350,00 | / | Bh |
29 | Genteng Keramik Glazur KIA isi 14/m2 warna tua | 7.200,00 | / | Bh |
30 | Genteng Morando Glazur isi 20/m2 1550x20 | 4.500,00 | / | Bh |
31 | Genteng Pres Jatiwangi isi 25/m2 750x25 | 2.500,00 | / | Bh |
32 | Genteng Pres Kebumen | 2.780,00 | / | Bh |
33 | Genteng Morando Natural isi 20/m2 oven 950x20 | 3.250,00 | / | Bh |
34 | Genteng plentong | 2.200,00 | / | Bh |
35 | Genteng plentong super | 2.600,00 | / | Bh |
36 | Genteng kodok | 2.900,00 | / | Bh |
37 | Genteng kodok glazur | 3.800,00 | / | Bh |
38 | Genteng asbes | 32.000,00 | / | Lbr |
39 | Genteng Beton | 4.500,00 | / | bh |
40 | Genteng Beton Warna | 6.500,00 | / | bh |
41 | Genteng Metal | 52.000,00 | / | bh |
42 | Atap Sirap | 1.500,00 | / | bh |
43 | Klem Wuwungan | 7.800,00 | / | Bh |
44 | Glass Block | 2.200,00 | / | Bh |
45 | Seng BJLS 30, Uk. 180 cm | 53.000,00 | / | M' |
46 | Seng BJLS 20, Uk. 180 cm | 44.500,00 | / | Lbr |
47 | Seng plat 3' x 6' ( 90 cm x 180 cm ) bjls 24 | 39.000,00 | / | M' |
48 | Seng plat 3' x 6' ( 90 cm x 180 cm ) bjls 28 | 23.900,00 | / | Lbr |
49 | Seng Plat BJLS 20 | 24.000,00 | / | M2 |
50 | Seng Plat BJLS 30 | 35.000,00 | / | M3 |
51 | Seng BJLS 20, uk 90 cm | 28.000,00 | / | M' |
52 | Galvalum Gelombang | 64.000,00 | / | m2 |
53 | Nok Galvalum | 37.000,00 | / | bh |
54 | Aluminium foil | 9.000,00 | / | m2 |
BAHAN KAYU | ||||
1 | Bambu | 16.000,00 | / | Btg |
2 | Kayu Bakar | 136.500,00 | / | M3 |
3 | Kayu bengkir 6/14 cm | 12.600.000,00 | / | M3 |
4 | Kayu bengkir 6/12 cm | 11.000.000,00 | / | M3 |
5 | Kayu bengkir 5/10 cm | 10.000.000,00 | / | M3 |
6 | Kayu Bengkir 5/7 cm | 7.500.000,00 | / | M3 |
7 | Kayu Bengkir 8/12 cm | 10.500.000,00 | / | M3 |
8 | Kayu Bengkir 4/6 cm | 7.300.000,00 | / | M3 |
9 | Kayu Bengkir 3/4 cm | 7.300.000,00 | / | M3 |
10 | Kayu Bengkir 2/ 3 cm | 7.250.000,00 | / | M3 |
11 | Kayu Bengkir 3/20 cm | 12.600.000,00 | / | M3 |
12 | Kayu Bengkir 10/20 cm | 12.600.000,00 | / | M3 |
13 | Kayu Papan bengkirai 2x20x400 | 12.600.000,00 | / | M3 |
14 | Kayu Papan jati | 12.600.000,00 | / | M3 |
15 | Kayu Jati 8/20 cm (perum) | 11.200.000,00 | / | M3 |
16 | Kayu Jati 3/20 cm (perum) | 11.200.000,00 | / | M3 |
17 | Kayu Jati 6/14 cm (perum) | 11.200.000,00 | / | M3 |
18 | Kayu Jati 5/7 cm (perum) | 11.200.000,00 | / | M3 |
19 | Kayu Jati 2/3 cm (perum) | 15.000.000,00 | / | M3 |
20 | Kayu Jati 8/20 cm (rakyat) | 13.000.000,00 | / | M3 |
21 | Kayu Jati 3/20 cm (rakyat) | 13.000.000,00 | / | M3 |
22 | Kayu Jati 6/14 cm (rakyat) | 13.000.000,00 | / | M3 |
23 | Kayu Jati 5/7 cm (rakyat) | 13.000.000,00 | / | M3 |
24 | Kayu Jati 2/3 cm (rakyat) | 13.000.000,00 | / | M3 |
25 | Kayu Papan kempas | 6.000.000,00 | / | M3 |
26 | Kayu Kempas 8/12 | 5.500.000,00 | / | M3 |
27 | Kayu Kempas 6/12 | 5.500.000,00 | / | M3 |
28 | Kayu Kempas 3/20 | 5.500.000,00 | / | M3 |
29 | Kayu Kempas 5/7 | 4.500.000,00 | / | M3 |
30 | Kayu Kempas 4/6 | 4.500.000,00 | / | M3 |
31 | Kayu Kempas 3/5 | 5.400.000,00 | / | M3 |
32 | Kayu Kempas 3/4 | 5.400.000,00 | / | M3 |
33 | Kayu Kempas 2/3 | 3.700.000,00 | / | M3 |
34 | Kayu Meranti 5/7 | 3.300.000,00 | / | M3 |
35 | Kayu Meranti 4/6 | 3.100.000,00 | / | M3 |
36 | Kayu Meranti 3/5 | 3.200.000,00 | / | M3 |
37 | Kayu Meranti 2/3 | 3.200.000,00 | / | M3 |
38 | Kayu Papan kruing | 6.700.000,00 | / | M3 |
39 | Kayu Kruing 8/12 | 6.700.000,00 | / | M3 |
40 | Kayu Kruing 6/12 | 6.700.000,00 | / | M3 |
41 | Kayu Kruing 5/10 | 6.100.000,00 | / | M3 |
42 | Kayu Kruing 3/20 | 7.602.000,00 | / | M3 |
43 | Kayu Kruing 5/7 | 5.019.000,00 | / | M3 |
44 | Kayu Kruing 4/6 | 4.746.000,00 | / | M3 |
45 | Kayu Kruing 3/5 | 5.906.250,00 | / | M3 |
46 | Kayu Kruing 3/4 | 5.906.250,00 | / | M3 |
47 | Kayu Kruing 2/3 | 4.746.000,00 | / | M3 |
48 | Kayu Papan Cetak Pinus | 2.911.020,00 | / | M3 |
49 | Kayu Stoot ( bambu ) 5 mtr | 18.300,00 | / | Btg |
50 | Kayu Lokal 5/7 | 1.250.000,00 | / | M3 |
51 | Kayu Lokal 4/6 | 2.000.000,00 | / | M3 |
52 | Kayu Lokal 2/3 | 2.700.000,00 | / | M3 |
53 | Kayu Lokal Papan | 1.500.000,00 | / | M3 |
54 | Dolken kayu lokal | 1.500.000,00 | / | M3 |
55 | Dolken Kayu 8-10/400 cm | 25.000,00 | / | Btg |
BAHAN PENUTUP DINDING / LANTAI | ||||
1 | Batu Tempel Sukabumi hijau | 118.000,00 | / | M2 |
2 | Batu Tempel Palimanan kuning | 100.000,00 | / | M2 |
3 | Batu Tempel ( Tidak Beraturan ) kecil | 125.000,00 | / | M2 |
4 | Batu Tempel ( Tidak Beraturan ) besar | 126.000,00 | / | M2 |
5 | Batu Candi 20/20, 5/20 | 153.000,00 | / | M2 |
6 | Batu Susun sirih Andesit (Jabar) 3x30x1,3 cm | 134.000,00 | / | M2 |
7 | Batu Susun sirih Templek | 200.000,00 | / | M2 |
8 | Batu Andesit (Candi Jawa Barat) 15x30cm Bakar | 199.500,00 | / | M2 |
9 | Batu Andesit (Candi Jawa Barat) 15x30cm Mesin | 199.500,00 | / | M2 |
10 | Batu Candi 20/40 | 138.600,00 | / | M2 |
11 | Batu Candi 15/30 | 128.000,00 | / | M2 |
12 | Granit Uk. 40 x 40 cm | 209.000,00 | / | M2 |
13 | Granit Uk. 40 x 40 cm | 34.000,00 | / | buah |
14 | Granit Uk. 30 x 30 cm | 130.000,00 | / | M2 |
15 | Granit Uk. 30 x 30 cm | 11.000,00 | / | buah |
16 | Granit uk. 60 x 60 cm | 170.000,00 | / | M2 |
17 | Granit Uk. 60 x 60 cm | 60.000,00 | / | buah |
18 | Plint Granit 10 x 30 cm | 4.000,00 | / | buah |
19 | Plint Granit 10 x 40 cm | 4.600,00 | / | buah |
20 | Keramik 20/25, putih | 5.900,00 | / | M2 |
21 | Keramik 20/25, warna | 61.500,00 | / | M2 |
22 | Keramik 20/25, warna (bisa untuk dinding) | 3.000,00 | / | buah |
23 | Keramik 20/20, anti slip ( u/.lantai Km/wc) | 61.000,00 | / | M2 |
24 | Keramik 20/20, anti slip ( u/.lantai Km/wc) | 2.450,00 | / | buah |
25 | Keramik 20/20, warna | 60.500,00 | / | M2 |
26 | Keramik 20/20, warna (bisa untuk dinding) | 2.400,00 | / | buah |
27 | Keramik 10/20, warna | 61.000,00 | / | M2 |
28 | Keramik 10/20, warna | 1.230,00 | / | buah |
29 | Keramik 30/30 (putih polos) | 54.500,00 | / | M2 |
30 | Keramik 30/30 (putih polos) | 4.935,00 | / | buah |
31 | Keramik 30/30, warna | 58.275,00 | / | M2 |
32 | Keramik 40/40, (putih polos) | 59.000,00 | / | M2 |
33 | Keramik 40/40, (putih polos) | 9.870,00 | / | buah |
34 | Keramik 40/40, warna | 63.210,00 | / | M2 |
35 | Keramik 40/40, Anti Slip | 66.000,00 | / | M2 |
36 | Keramik Uk. 5 x 20 cm Plint | 2.500,00 | / | Bh |
37 | Keramik Uk. 10 x 20 cm Plint | 5.500,00 | / | Bh |
38 | Keramik Uk. 10 x 30 cm Plint | 16.500,00 | / | Bh |
39 | Keramik Uk. 10 x 40 cm Plint | 14.000,00 | / | Bh |
40 | Keramik Anti Slip 30x30 | 59.430,00 | / | M2 |
41 | Keramik lis Uk. 7 x 20 | 5.040,00 | / | Bh |
42 | Keramik lis Uk. 7 x 30 | 9.450,00 | / | Bh |
43 | Keramik lis Uk. 13 x 40 | 10.500,00 | / | Bh |
44 | Keramik kuku macan | 6.667,50 | / | M' |
45 | Wallpaper | 68.040,00 | / | m2 |
46 | Parquet Kayu Jati Lokal KW 1 uk. 1.2 x 5 x 20 cm | 183.750,00 | / | m2 |
47 | Marmer 100 cm x 100 cm | 945.000,00 | / | m2 |
B A H A N C E T A K | ||||
1 | Buis Beton 1/2 dia 20 cm | 39.900,00 | / | m' |
2 | Buis Beton 1/2 dia 30 cm | 47.250,00 | / | m' |
3 | Buis Beton Ø 20 cm | 52.500,00 | / | m' |
4 | Buis Beton Ø 30 cm | 69.562,50 | / | m' |
5 | Buis Beton Ø 40 cm | 115.500,00 | / | m' |
6 | Buis Beton Ø 50 cm | 120.750,00 | / | m' |
7 | Buis Beton Ø 60 cm | 126.000,00 | / | m' |
8 | Buis Beton Ø 80 cm | 136.500,00 | / | m' |
9 | Paving Block tebal 6 cm abu - abu K175 (Sekelas Muntilan) | 81.900,00 | / | M2 |
10 | Paving Block tebal 6 cm warna K175 (Sekelas Muntilan) | 92.400,00 | / | M2 |
11 | Paving Block tebal 8 cm abu - abu K175 (Sekelas Muntilan) | 97.650,00 | / | M2 |
12 | Paving Block tebal 8 cm warna K175 (Sekelas Muntilan) | 106.050,00 | / | M2 |
13 | Paving Block tebal 6 cm abu - abu lokal | 70.875,00 | / | M2 |
14 | Paving Block tebal 6 cm warna lokal | 72.450,00 | / | M2 |
15 | Grass Block 40 x 40 x 8 | 223.650,00 | / | m2 |
16 | Rooster bata | 15.750,00 | / | Bh |
17 | Kansteen beton 10.20.50 | 15.750,00 | / | Bh |
18 | Kansteen beton 8.10.25.50 | 24.150,00 | / | Bh |
19 | Kansteen beton 8.15.30.50 | 28.350,00 | / | Bh |
20 | Kansteen beton 8.15.30.50 | 28.350,00 | / | Bh |
21 | Kansteen beton taman | 27.300,00 | / | Bh |
22 | Kawat Duri Siku 40 x 40 x 3 mm Tinggi 40 cm | 77.936,25 | / | m' |
23 | Kawat Duri Siku 40 x 40 x 3 mm Tinggi 50 cm | 85.181,25 | / | m' |
24 | Kawat Duri Siku 40 x 40 x 3 mm Tinggi 60 cm | 100.878,75 | / | m' |
B A H A N B E S I D A N A L U M I N I U M | ||||
1 | Besi Beton polos | 9.500,00 | / | Kg |
2 | Besi Beton ulir | 9.500,00 | / | Kg |
3 | Besi Profil IWF | 13.000,00 | / | Kg |
4 | Besi Profil Siku / U | 10.800,00 | / | Kg |
5 | Besi Profil kanal CNP | 11.550,00 | / | Kg |
6 | Besi wiremash | 10.300,00 | / | Kg |
7 | Profil Aluminium T | 18.900,00 | / | m' |
8 | Ramset / Dina Bolt | 8.316,00 | / | bh |
9 | Besi Strip ( tebal 5mm, lebar 5 cm ) | 8.715,00 | / | Kg |
10 | Besi Plat Baja | 11.550,00 | / | Kg |
11 | Besi plat bordes T = 2,3 mm (1,2 m' x 2,4 m') | 966.000,00 | / | lbr |
12 | Besi plat bordes T = 3 mm (1,2 m' x 2,4 m') | 1.344.000,00 | / | lbr |
13 | Besi plat bordes T = 5 mm (1,2 m' x 2,4 m') | 1.759.800,00 | / | lbr |
14 | Besi plat bordes T = 6 mm (1,2 m' x 2,4 m') | 2.156.700,00 | / | lbr |
15 | Besi Hollow 4 x 4 cm, tbl. 0.8 mm Pjg 4 m | 9.135,00 | / | m' |
16 | Besi Hollow 2x 4 cm, tbl. 0.8 mm Pjg 4 m | 8.032,50 | / | m' |
17 | Besi Hollow 2x 4 cm, tbl. 2mm Pjg 6 m | 10.500,00 | / | m' |
18 | Besi Hollow 2x 4 cm, tbl. 2mm Pjg 6 m | 13.965,00 | / | Kg |
19 | Besi Hollow 3 x 3 cm, tbl. 2mm Pjg 6 m | 10.500,00 | / | m' |
20 | Besi Hollow 3 x 3 cm, tbl. 2mm Pjg 6 m | 13.965,00 | / | Kg |
21 | Besi Hollow Panjang 6 m (Semua ukuran) | 13.965,00 | / | Kg |
22 | Kawat Las Listrik | 24.000,00 | / | Kg |
23 | Kawat Beton | 17.115,00 | / | Kg |
24 | Kawat Bronjong d4mm galvanis | 22.785,00 | / | Kg |
25 | Kusen Aluminium uk. 4" Silver | 103.425,00 | / | M' |
26 | Kusen aluminium ul. 4" Brown | 101.325,00 | / | M' |
27 | Rangka Pintu Aluminium | 101.325,00 | / | M' |
28 | Plat alumunium 0,6 mm | 52.500,00 | / | M2 |
29 | Plat alumunium ( Aluminium Sheet ) 0,3 mm | 48.300,00 | / | M2 |
30 | Plat alumunium Strip lbr 10 cm | 34.125,00 | / | M' |
31 | Rel pintu sleeding | 157.500,00 | / | bh |
32 | Scafolding | 241.500,00 | / | set/bln |
33 | Scafolding | 8.400,00 | / | set/hr |
34 | Pipe support | 47.250,00 | / | bh/bln |
35 | Pipe support | 1.837,50 | / | bh/hr |
36 | Pintu Rolling door besi | 288.750,00 | / | m2 |
37 | Pintu Rolling Door Galvalum | 341.250,00 | / | m2 |
38 | Pintu Rolling Door Aluminium | 393.750,00 | / | m2 |
39 | Baja ringan (ex. Smart Truss, Prima Truss) | 225.000,00 | / | m2 |
40 | Folding Gate tipe harmonika tebal 0.8 mm | 450.000,00 | / | m2 |
PIPA dan PIPA AIR BERSIH | ||||
1 | Pipa PVC ø 1/2" | 19.635,00 | / | M' |
2 | Pipa PVC ø 3/4" | 23.520,00 | / | M' |
3 | Pipa PVC ø 1" | 31.185,00 | / | M' |
4 | Pipa PVC ø 1 1/2" | 34.650,00 | / | M' |
5 | Pipa PVC ø 2" | 44.625,00 | / | M' |
6 | Pipa PVC ø 2 1/2" | 57.960,00 | / | M' |
7 | Pipa PVC ø 3" ( AW ) | 122.587,50 | / | M' |
8 | Pipa PVC ø 4" ( AW ) | 185.535,00 | / | M' |
9 | Pipa PVC ( hitam ) 4" | 44.100,00 | / | M' |
10 | Klem PVC Ø 3/4" AW | 3.255,00 | / | Bh |
11 | Pipa Galvanis 1/2" | 32.130,00 | / | M' |
12 | Pipa Galvanis 3/4" | 44.940,00 | / | M' |
13 | Pipa Galvanis 1" | 57.855,00 | / | M' |
14 | Pipa Galvanis 11/2" | 70.770,00 | / | M' |
15 | Pipa Galvanis 2" | 83.580,00 | / | M' |
16 | Pipa Galvanis 2 1/2" | 126.210,00 | / | M' |
17 | Pipa Galvanis 3" | 213.360,00 | / | M' |
18 | Pipa Galvanis 4" | 297.622,50 | / | M' |
19 | Pipa Besi Hitam | 20.650,00 | / | Kg |
20 | Seal tape | 4.200,00 | / | Bh |
21 | Tangki air (Hidran Umum) uk. 1000 ltr | 3.347.190,00 | / | Bh |
22 | Tangki air (Hidran Umum) uk. 2000 ltr | 6.833.846,25 | / | Bh |
23 | Tangki air (Hidran Umum) uk. 3000 ltr | 7.810.110,00 | / | Bh |
B A H A N L A N G I T - L A N G I T | ||||
1 | Asbes Plat tebal 6 mm (1,00 x 1,00) | 19.687,50 | / | Lbr |
2 | Bilik bambu | 51.450,00 | / | M2 |
3 | Eternit 1 x 1 m2 t = 4 mm Djabesmen / harflex | 18.165,00 | / | m2 |
4 | Eternit (saflex) 1 x 1 m2, t = 5 mm | 16.800,00 | / | m2 |
5 | Gypsum uk. 1,2 x 2,4 tebal 9mm | 68.250,00 | / | Lbr |
6 | Akustik (60x120) | 153.541,50 | / | Lbr |
7 | Lis gypsum | 20.370,00 | / | m' |
8 | Lis kayu profil | 8.505,00 | / | M' |
9 | Lis kayu 2/4 | 4.830,00 | / | M' |
10 | Teakwood 0,9 x 2,1 t = 3 mm | 161.805,00 | / | Lbr |
11 | Teakwood 0,9 x 2,1 t = 4 mm | 167.580,00 | / | Lbr |
12 | Teakwood 1,9 x 2,4 t = 3 mm | 55.125,00 | / | Lbr |
13 | Triplek 1.2 x 2.4 tbl = 3 mm | 88.935,00 | / | Lbr |
14 | Triplek 1.2 x 2.4 tbl = 4 mm | 72.450,00 | / | Lbr |
15 | Triplek 1.2 x 2.4 tbl = 6 mm | 88.725,00 | / | Lbr |
16 | Triplek 1.2 x 2.4 tbl = 9 mm | 113.400,00 | / | Lbr |
17 | Triplek 0.9 x 2.1 uk pintu tbl 4 mm | 62.527,50 | / | Lbr |
18 | Triplek 0.9 x 2.1 uk pintu tbl 3 mm | 48.457,50 | / | Lbr |
B A H A N F I N I S H I N G | ||||
1 | Amplas | 4.620,00 | / | Lbr |
2 | Coating Heritage alami | 47.250,00 | / | Ltr |
3 | Dempul kayu | 36.750,00 | / | Kg |
4 | Plamur Kayu | 22.627,50 | / | Kg |
5 | Plamur tembok | 22.995,00 | / | Kg |
6 | Cat Besi | 54.915,00 | / | Kg |
7 | Cat Kayu | 58.065,00 | / | Kg |
8 | Cat Tembok | 23.000,00 | / | Kg |
9 | Cat Tembok | 54.800,00 | / | Kg |
10 | Cat Tembok exterior | 83.085,60 | / | Kg |
11 | Cat Epoxy | 55.650,00 | / | Kg |
12 | Flinkote | 33.180,00 | / | Kg |
13 | Kuas 3" | 9.345,00 | / | Bh |
14 | Kuas 2" | 5.460,00 | / | Bh |
15 | Lem kayu | 16.800,00 | / | Kg |
16 | Lem Kuning | 32.550,00 | / | Kg |
17 | Lem Putih | 14.900,00 | / | Kg |
18 | Lem Vinyl | 12.900,00 | / | Kg |
19 | Lem Perekat Wallpaper | 24.000,00 | / | Kg |
20 | Oker Putih | 16.800,00 | / | Kg |
21 | Oker Warna | 16.800,00 | / | Kg |
22 | Melamik | 63.000,00 | / | Ltr |
23 | Menie Besi | 25.000,00 | / | Kg |
24 | Menie kayu | 26.000,00 | / | Kg |
25 | Minyak Cat | 22.000,00 | / | Ltr |
26 | Politur | 44.100,00 | / | Ltr |
27 | Politur Jadi | 47.880,00 | / | Kg |
28 | Residu | 38.850,00 | / | Ltr |
29 | Rol Cat | 19.425,00 | / | Bh |
30 | Sirlak | 63.210,00 | / | Ltr |
31 | Spiritus | 22.785,00 | / | Kg |
32 | Teer | 31.762,50 | / | Bh |
33 | Sirlak | 63.210,00 | / | Ltr |
34 | Spiritus | 22.785,00 | / | Kg |
35 | Teer | 31.762,50 | / | Bh |
36 | Teak oil | 24.937,50 | / | Kg |
37 | Vernis | 23.100,00 | / | Ltr |
38 | Vernis Batu alam | 58.275,00 | / | Ltr |
B A H A N K A C A | ||||
1 | Kaca patri | 315.000,00 | / | M2 |
2 | Kaca bening 5 mm | 103.425,00 | / | M2 |
3 | Kaca ryban 5 mm | 98.070,00 | / | M2 |
4 | Kaca Es | 90.825,00 | / | M2 |
5 | Kaca Bening 12 mm | 321.615,00 | / | M2 |
6 | Kaca Buram 12 mm | 312.900,00 | / | M2 |
7 | Kaca Cermin tebal 5mm | 166.740,00 | / | M2 |
8 | Kaca one way | 514.605,00 | / | M2 |
9 | Kaca tebal 3 mm | 63.000,00 | / | M2 |
10 | Profil Kaca | 3.150,00 | / | M' |
B A H A N I N S T A L A S I L I S T R I K | ||||
HARDWARE JARINGAN 20 KV | ||||
1 | Armour Rod # for 35 mm2 | 31.710,00 | / | Set |
2 | Armour Rod # for 50 mm2 | 47.670,00 | / | Set |
3 | Armour Rod # for 70 mm2 | 63.525,00 | / | Set |
4 | Armour Rod # for 150 mm2 | 84.840,00 | / | Set |
5 | Armour Rod # for 240 mm2 | 127.312,50 | / | Set |
6 | Armour Tape 1/4" wide | 6.195,00 | / | Mtr |
7 | Aluminium connector | 27.720,00 | / | Bh |
8 | Armour rod # for AAAC 70 mm2 | 57.802,50 | / | Set |
9 | Amor rod tapping | 17.745,00 | / | Set |
10 | Amor tape | 3.885,00 | / | m |
11 | Anchor rod 5/8 x 7" | 91.927,50 | / | Bh |
12 | Anchor rod 3/4 x 8" | 92.610,00 | / | Bh |
13 | Anchor rod 3/4 x 7" | 92.610,00 | / | Bh |
14 | Anchor Expanding 8.000 lbs | 107.152,50 | / | Bh |
15 | Anchor Expanding 10.000 lbs | 108.465,00 | / | Bh |
16 | Angle clamp primer | 2.205,00 | / | Bh |
17 | Bolt eye 5/8 x 10" | 17.482,50 | / | Bh |
18 | Bolt eye 5/8 x 12" | 17.482,50 | / | Bh |
19 | Bolt eye 5/8 x ridg length" | 16.800,00 | / | Bh |
20 | Bolt Machine 5/8" x ( 14" s/d 22" ) | 22.155,00 | / | Bh |
21 | Bolt Machine 5/8 x 8" | 17.745,00 | / | Bh |
22 | Bolt Machine 5/8 x 9" | 15.141,00 | / | Bh |
23 | Bolt Machine 5/8 x 10" | 20.002,50 | / | Bh |
24 | Bolt Machine 5/8 x 12" | 18.480,00 | / | Bh |
25 | Bolt cariage 1/2" x 3/4" | 4.200,00 | / | Bh |
